Payment Type Accepted: Cash, Local Checks (with ID) and Debit/Credit Cards. Card payments convenience fees are added onto the total. A $2.00 minimum, or 2.95% for amounts over $68.00. The additional fee charged is not SLVRWSA proceeds, rather the convenience fee charged by the credit card company |
Scale Operator determines if material is charged by the cubic yard or ton. Scale Operators may inspect your load for restricted materials. Our Scale Operators or Landfill Staff can deny the disposal of any load found transporting unacceptable materials or for other reasons determined at check-in or in the pit area. Cost Estimator: Useful to help you with estimating Cubic Yards. Click here to view the charts. The SLV Regional Solid Waste Authority is conducting a trial for Electronic Waste Collecting for the recycling of electronic components. For more information and fee schedule click here For a Fee, a Recycle Bin from MDS Waste is available on-site for household cardboard, plastics, newspapers, etc. (packing peanuts and plastic grocery bags cannot be recycled). For a full list of recyclables, visit our recycling partner’s web site: https://www.mdswasteandrecycle.com/services/recycling-services/ Metal recycling bins are available on-site for you to sort and recycle household metals such as bar-b-que grills, bed frames, swing sets, bikes, metal pipe, wire, etc. Metal materials cannot be disposed of into the SLV Landfill per the State of Colorado. Recycle used motor oil in non-returnable, leak proof containers. Set the containers in the sink (do not poor down the sink), on the east side of the shop. Check in at the office with the amount of motor oil you have to recycle. Recycle CFL light bulbs (residential only, 4 ft. length), alkaline batteries (AA, AAA, 6 volt, 9 volt), cell phones, cell phone batteries and tool batteries. Drop these items off at the office. |
Uncovered or Unsecured Trash Will Be Charged Double – Colorado Revised Statues, Section 5 – Criminal Code: 18-4-511 Littering on Public or Private Property. Includes State Highways and County Roads. Avoid the ticket and fine, secure and cover while traveling |
2024 Landfill Rates and State of Colorado Solid Waste User Fee
State of Colorado Fees are determined by the vehicle type(s) used to transport waste OR by the type of waste transported. Fees are in addition to regular rates.
State of Colorado Solid Waste User Fees | |
---|---|
Residential Cars, Small SUV’s, Van’s (non-commercial) | .09 cents per vehicle |
Residential Truck, Large SUV, Trailer, Dump Truck | .18 cents each per vehicle type |
Residential: All Loaded Vehicle Types with Loaded Trailer | .36 cents for two vehicle types |
Residential Weighed Materials | $1.15 additional per ton |
Commercial Weighed Materials | $1.15 additional per ton |
Residential | Price/Unit Measure | Notes |
---|---|---|
Household Minimum Trash Bags | $3.50 1/2 Cubic Yard +SF | Up to 4 kitchen size trash bags |
Household Trash | $ 6.95 /Cubic Yard Measured +SF | Misc. household trash is measured |
Household Demo | $ 8.10 /CY Measured +SF | No Concrete, Stucco, Dirt, Roofing, Stumps (See Heavy Materials) |
Construction: Roofing | $ 34.00 /1 Ton Minimum +SF | Asphalt, Shake, Tile |
Heavy Materials | $ 34.00 /1 Ton Minimum +SF | Concrete, Bricks, Cinder Blocks, Stumps, Dirt |
Yard Waste (No Trash) | $ 3.70 /CY Measured +SF | Weeds, Branches, Grass Clippings Only (Not contaminated with trash) |
WD Branches | $ 3.10 /CY Measured +SF | Not contaminated with trash |
Recycling Minimum Trash Bags | $3.50 1/2 Cubic Yard | Up to 4 kitchen size trash bag |
Recycling | $ 6.95 /Cubic Yard Measured | Recycling over 1/2 CY is measured |
**Mattress/Box Springs Fee | $ 8.00 /EA All sizes are the same price | In addition to the weight/cubic yard fee. |
TV’s and Electronics | Click Here for fee schedule |
Commercial Haulers | Rate | Notes |
---|---|---|
Compacted Trash | $21.30 /1 Ton Min. | +SF |
Un-compacted Household | $34.00 /1 Ton Min. | +SF |
Un-compacted Construction | $34.00 /1 Ton Min. | +SF |
SS Recycling | $34.00 /1 Ton Min. | |
Yard Waste | $34.00 /1 Ton Min. | +SF |
Branches | $34.00 /1 Ton Min. | +SF |
Special Waste (Hydro) | $34.00 /1 Ton Min. | +SF – Call to schedule |
Special Waste* (Contaminated Soil) | $34.00 /1 Ton Min. | +SF – Approval Required. 24 hour notification prior to hauling. Soil Testing results required |
Special Waste* Asbestos Friable | $102.00/1 Ton Min. | +SF – Approval Required. 24 hour notification prior to hauling. Asbestos Testing Results Required |
Special Waste* Asbestos Non-Friable | $34.00 /1 Ton Min. | +SF – Approval Required. Asbestos Testing Results Required |
Special Waste: Immediate Cover* | $103.00 /EA | 24 Hour Notification Required |
Metal Fee | $150.00 Per Occurrence | Fee For Disposal in Pit |
**Mattress/Box Springs Fee | $ 8.00 /EA All sizes are the same price | |
TV’s and Electronics | Click Here for fee schedule |
Tire Type | Rate | |
---|---|---|
Car, Pickup, ATV Tire | $ 5.75 Per Tire | |
Car, Pickup, ATV Tire on Rim | $ 7.75 Per Tire | |
Semi Truck, Sprinkler Tire | $ 18.15 Per Tire | |
Tractor Tire | $ 36.75 Per Tire | |
*Semi, Sprinkler, Tractor Tire on Rim | not accepted | |
PLEASE NOTE: Tire count by tire type will to be provided at time of check in. **10 Or more total tires requires a Waste Tire Manifest form signed at time of check-in. |
Misc. Fees | Rate | Notes: |
---|---|---|
Deceased Small Animal | $ 5.41 /EA +SF | Less than 500 pounds |
Deceased Large Animal | $ 26.53 /EA +SF | Over 500 pounds |
Mobile Homes | $1,236.00 /EA +SF | 24 hour notification prior to hauling. Need approval by Manager. May Require Asbestos Testing |
Trailer Late Fee | $25.00 /EA | Trailer Arrival After 4:00 Deadline |